Start free with 5 products, forever and with no card. When you're ready for the next phase of the flow, the plan grows with you: paid plans carry an annual commitment, even when paid monthly.
✓ No credit card required on the Free plan · ✓ VAT calculated automatically · ✓ 15-day free trial on paid plans · ✓ Early Adopter -25%
Sign up and activate a paid plan before the deadline: get -25% on all plans (Starter, Qualità, Pro, Business and Consultant) for the first year. Standard pricing applies from year two.
Deadline: October 31, 2026
All prices exclude VAT · VAT is calculated automatically at checkout (22% IT, variable EU, 0% non-EU) · The plan runs for 12 months and ends on its own, with no automatic renewal: we email you 15, 3 and 1 day before it expires
🎁 15-day free trial on Starter, Qualità, Pro, Business and Consultant: a card is required at signup, but you're not charged during the trial. Stop it before the first charge in the app, under Settings › Subscription, and you pay nothing; otherwise the first charge goes through on day 15 and your 12-month commitment begins. No refunds after activation, one trial per account.
The table compares all six plans from the official matrix: Free, Starter, Qualità, Pro, Business and Consultant. “Add-on” distinguishes what is not included in the base plan.
| Feature | Free | Starter | Qualità | Pro | Business | Consultant |
|---|---|---|---|---|---|---|
| Products | 5 | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Bills of materials / recipes | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Raw materials · packaging · suppliers | 5 · 5 · 5 | 45 · 15 · 25 | Unlimited | Unlimited | Unlimited | Unlimited |
| CPF and margin calculation | ✓ | ✓ | — | ✓ | ✓ | — |
| Bulk Excel import / export | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales price lists | — | 2 | — | 5 | 12 | — |
| PDF Technical Sheet (EU Reg. 1169/2011) | Cert. add-on | Cert. add-on | ✓ included | ✓ included | ✓ included | ✓ included |
| BOM-based production | within limits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recipe versioning + Test Journal | — | — | — | ✓ | ✓ | — |
| Notes & Deadlines + Google Calendar | — | — | — | ✓ | ✓ | — |
| KoreLab AI assistant | basic (~25/mo) | basic (~75/mo) | full — data + BYOK | full — data + BYOK | full — data + BYOK | full — data + BYOK |
| HACCP self-control | add-on +€19 | add-on +€19 | ✓ included | ✓ included | ✓ included | ✓ included |
| IFS · BRCGS · ISO · FSSC suite | — | — | ✓ | — | ✓ | ✓ |
| Base warehouse: receipts, stock, movements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lot traceability + mock recall | Cert. add-on | Cert. add-on | ✓ | ✓ | ✓ | read-only when delegated |
| Customer & supplier orders | — | — | — | — | ✓ | — |
| Production planning | — | — | — | — | ✓ | — |
| Multi-warehouse | — | — | — | — | ✓ | — |
| CRM: pipeline, opportunities, customer journal | — | — | — | — | ✓ | — |
| Email from your own mailbox (SMTP) | — | — | — | ✓ | ✓ | — |
| Multi-client consultant access and signed proposals | — | — | — | — | — | ✓ |
| Multi-user workspace | not available | not available | not available | not available | not available | not available |
| DDT, e-invoicing, collections, commissions | — | — | — | — | included | — |
Source verified against the app's real gates on September 19, 2026. Qualità and Consultant do not include the business side. Standards and features in detail →
Basic AI (Free/Starter) = assistant on the manual guides, with an indicative monthly cap. Full AI (Qualità/Pro/Business/Consultant) = also analyses your own data and accepts your own API keys, then with no limit. The Certifications add-on does not change the AI tier.
Free for 5 products and 5 bills of materials. No credit card required. Setup in under 10 minutes.
Free forever · GDPR compliant · Mobile app included